Club | SNU | ||||
---|---|---|---|---|---|
First Team | 34 | 28 | 7 | 2 | 0 |
Reserve Team | 1 | 1 | 0 | 0 | 0 |
Totals | 35 | 29 | 7 | 2 | 0 |
Club | |||||
First Team | 6 | 5 | 2 | 0 | 8 |
Reserve Team | 0 | 1 | 0 | 0 | 1 |
Totals | 6 | 6 | 2 | 0 | 9 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023