Club | SNU | ||||
---|---|---|---|---|---|
First Team | 229 | 206 | 23 | 11 | 4 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 229 | 206 | 23 | 11 | 4 |
Club | |||||
First Team | 38 | 0 | 1 | 0 | 9 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 0 | 1 | 0 | 9 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023