Club | SNU | ||||
---|---|---|---|---|---|
First Team | 11 | 7 | 4 | 3 | 0 |
Reserve Team | 40 | 27 | 13 | 7 | 0 |
Totals | 51 | 34 | 17 | 10 | 0 |
Club | |||||
First Team | 2 | 2 | 0 | 0 | 1 |
Reserve Team | 7 | 3 | 2 | 0 | 0 |
Totals | 9 | 5 | 2 | 0 | 1 |
Goalkeeper | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 2 | 0 | 0 | 6 | 3.00 |
Totals | 2 | 0 | 0 | 6 | 3.00 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023