Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 17 | 13 | 4 | 8 | 1 |
Reserve Team | 16 | 14 | 2 | 3 | 1 |
Totals | 33 | 27 | 6 | 11 | 2 |
Club | |||||
First Team | 6 | 6 | 0 | 0 | 3 |
Reserve Team | 2 | 1 | 1 | 0 | 3 |
Totals | 8 | 7 | 1 | 0 | 6 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.