Club | SNU | ||||
---|---|---|---|---|---|
First Team | 28 | 25 | 3 | 7 | 2 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 25 | 3 | 7 | 2 |
Club | |||||
First Team | 28 | 3 | 1 | 0 | 5 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 1 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.