Club | SNU | ||||
---|---|---|---|---|---|
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 6 | 4 | 2 | 2 | 0 |
Totals | 6 | 4 | 2 | 2 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 4 | 0 | 0 | 0 | 2 |
Totals | 4 | 0 | 0 | 0 | 2 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023