| Club | SNU | ||||
|---|---|---|---|---|---|
| First Team | 22 | 12 | 10 | 6 | 0 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 22 | 12 | 10 | 6 | 0 | 
| Club | |||||
| First Team | 1 | 3 | 1 | 0 | 0 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 1 | 3 | 1 | 0 | 0 | 
		 Subbed Off have only been recorded for 1998-1999 and 2007-2023
		 Man of the Match have only been recorded for 1998-2003 and 2007-2023
		 Assists have only been recorded for 2013-2023
This is the content for the description panel.
| Season | ![]()  | 
		||||
|---|---|---|---|---|---|
| 2023/2024 | () | 0 | 0 | 0 | |
| 2024/2025 | () | 0 | 3 | 0 |