| Club | SNU | ||||
|---|---|---|---|---|---|
| First Team | 21 | 13 | 8 | 5 | 0 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 13 | 8 | 5 | 0 | 
| Club | |||||
| First Team | 3 | 5 | 0 | 0 | 0 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 3 | 5 | 0 | 0 | 0 | 
		 Subbed Off have only been recorded for 1998-1999 and 2007-2023
		 Man of the Match have only been recorded for 1998-2003 and 2007-2023
		 Assists have only been recorded for 2013-2023
This is the content for the description panel.
| Season |  | ||||
|---|---|---|---|---|---|
| 2023/2024 | () | 0 | 3 | 0 | |
| 2024/2025 | () | 0 | 2 | 0 |