Club | SNU | ||||
---|---|---|---|---|---|
First Team | 15 | 13 | 2 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 13 | 2 | 0 | 0 |
Club | |||||
First Team | 0 | 0 | 1 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 1 | 0 | 0 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.