Club | SNU | ||||
---|---|---|---|---|---|
First Team | 62 | 47 | 15 | 1 | 1 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 62 | 47 | 15 | 1 | 1 |
Club | |||||
First Team | 3 | 0 | 0 | 0 | 4 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | 4 |
Goalkeeper | |||||
First Team | 29 | 5 | 0 | 75 | 2.59 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 0 | 75 | 2.59 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023