Club | SNU | ||||
---|---|---|---|---|---|
First Team | 194 | 160 | 34 | 1 | 2 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 194 | 160 | 34 | 1 | 2 |
Club | |||||
First Team | 13 | 0 | 2 | 0 | 2 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 0 | 2 | 0 | 2 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023