Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 5 | 4 | 1 | 0 | 0 |
Reserve Team | 11 | 9 | 1 | 1 | 0 |
Totals | 16 | 13 | 2 | 1 | 0 |
Club | |||||
First Team | 1 | 0 | 0 | 0 | 0 |
Reserve Team | 7 | 3 | 0 | 0 | 3 |
Totals | 8 | 3 | 0 | 0 | 3 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.