Club | SNU | ||||
---|---|---|---|---|---|
First Team | 15 | 13 | 2 | 0 | 0 |
Reserve Team | 11 | 9 | 1 | 1 | 0 |
Totals | 26 | 22 | 3 | 1 | 0 |
Club | |||||
First Team | 4 | 4 | 0 | 0 | 1 |
Reserve Team | 7 | 4 | 0 | 0 | 3 |
Totals | 11 | 8 | 0 | 0 | 4 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.