| Club | SNU | ||||
|---|---|---|---|---|---|
| First Team | 108 | 101 | 7 | 0 | 0 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 108 | 101 | 7 | 0 | 0 | 
| Club | |||||
| First Team | 6 | 0 | 0 | 0 | 8 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 6 | 0 | 0 | 0 | 8 | 
| Goalkeeper | |||||
| First Team | 1 | 0 | 0 | 3 | 3.00 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 1 | 0 | 0 | 3 | 3.00 | 
		 Subbed Off have only been recorded for 1998-1999 and 2007-2023
		 Man of the Match have only been recorded for 1998-2003 and 2007-2023
		 Assists have only been recorded for 2013-2023
This is the content for the description panel.
| Season |  | ||||
|---|---|---|---|---|---|
| 1999/2000 | () | 0 | 0 | 3 | |
| 2000/2001 | () | 0 | 0 | 4 | |
| 2001/2002 | () | 0 | 0 | 1 | |
| 2002/2003 | () | 0 | 0 | 0 | |
| 2003/2004 | () | 0 | 0 | 0 | |
| 2004/2005 | () | 0 | 0 | 0 | |
| 2005/2006 | () | 0 | 0 | 0 |