Club | SNU | ||||
---|---|---|---|---|---|
First Team | 17 | 14 | 3 | 1 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 14 | 3 | 1 | 0 |
Club | |||||
First Team | 1 | 0 | 0 | 0 | 1 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 1 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.