Club | SNU | ||||
---|---|---|---|---|---|
First Team | 212 | 212 | 0 | 2 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 212 | 212 | 0 | 2 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 12 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 12 |
Goalkeeper | |||||
First Team | 212 | 29 | 0 | 516 | 2.43 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 212 | 29 | 0 | 516 | 2.43 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023