| Club | SNU | ||||
|---|---|---|---|---|---|
| First Team | 7 | 2 | 5 | 0 | 0 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 7 | 2 | 5 | 0 | 0 | 
| Club | |||||
| First Team | 0 | 0 | 1 | 0 | 0 | 
| Reserve Team | 0 | 0 | 0 | 0 | 0 | 
| Totals | 0 | 0 | 1 | 0 | 0 | 
		 Subbed Off have only been recorded for 1998-1999 and 2007-2023
		 Man of the Match have only been recorded for 1998-2003 and 2007-2023
		 Assists have only been recorded for 2013-2023
This is the content for the description panel.
| Season | ![]()  | 
		||||
|---|---|---|---|---|---|
| 2001/2002 | () | 0 | 0 | 0 | 
| Season | |||||
|---|---|---|---|---|---|
| 2001/2002 | 2(5) | 0 | 0 | 0 |