Club | SNU | ||||
---|---|---|---|---|---|
First Team | 124 | 117 | 7 | 8 | 0 |
Reserve Team | 2 | 2 | 0 | 1 | 0 |
Totals | 126 | 119 | 7 | 9 | 0 |
Club | |||||
First Team | 5 | 0 | 1 | 0 | 8 |
Reserve Team | 0 | 0 | 0 | 0 | 1 |
Totals | 5 | 0 | 1 | 0 | 9 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.