Club | SNU | ||||
---|---|---|---|---|---|
First Team | 9 | 9 | 0 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 9 | 0 | 0 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 1 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 1 |
Goalkeeper | |||||
First Team | 9 | 0 | 0 | 41 | 4.56 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 0 | 41 | 4.56 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023