Club | SNU | ||||
---|---|---|---|---|---|
First Team | 188 | 180 | 8 | 11 | 1 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 188 | 180 | 8 | 11 | 1 |
Club | |||||
First Team | 5 | 3 | 2 | 0 | 4 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 2 | 0 | 4 |
Goalkeeper | |||||
First Team | 2 | 1 | 0 | 1 | 0.50 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 0 | 1 | 0.50 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.