Club | SNU | ||||
---|---|---|---|---|---|
First Team | 38 | 32 | 6 | 5 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 32 | 6 | 5 | 0 |
Club | |||||
First Team | 17 | 0 | 0 | 0 | 7 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 0 | 0 | 7 |
Goalkeeper | |||||
First Team | 2 | 0 | 0 | 9 | 4.50 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 9 | 4.50 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023