Club | SNU | ||||
---|---|---|---|---|---|
First Team | 7 | 7 | 0 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 7 | 0 | 0 | 0 |
Club | |||||
First Team | 0 | 1 | 1 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | 1 | 0 | 0 |
Goalkeeper | |||||
First Team | 7 | 0 | 0 | 30 | 4.29 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 30 | 4.29 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023