Club | SNU | ||||
---|---|---|---|---|---|
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 4 | 4 | 0 | 0 | 0 |
Totals | 4 | 4 | 0 | 0 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 2 |
Totals | 0 | 0 | 0 | 0 | 2 |
Goalkeeper | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 4 | 1 | 0 | 6 | 1.50 |
Totals | 4 | 1 | 0 | 6 | 1.50 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023