Club | SNU | ||||
---|---|---|---|---|---|
First Team | 5 | 1 | 4 | 0 | 0 |
Reserve Team | 92 | 57 | 35 | 6 | 0 |
Totals | 97 | 58 | 39 | 6 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 1 | 2 | 2 | 0 | 1 |
Totals | 1 | 2 | 2 | 0 | 1 |
Goalkeeper | |||||
First Team | 1 | 0 | 0 | 4 | 4.00 |
Reserve Team | 21 | 3 | 0 | 69 | 3.29 |
Totals | 22 | 3 | 0 | 73 | 3.32 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023