Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 5 | 3 | 2 | 2 | 0 |
Reserve Team | 36 | 23 | 13 | 8 | 0 |
Totals | 41 | 26 | 15 | 10 | 0 |
Club | |||||
First Team | 3 | 0 | 0 | 0 | 0 |
Reserve Team | 4 | 1 | 0 | 0 | 4 |
Totals | 7 | 1 | 0 | 0 | 4 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023