Club | SNU | ||||
---|---|---|---|---|---|
First Team | 31 | 28 | 3 | 4 | 0 |
Reserve Team | 36 | 23 | 13 | 8 | 0 |
Totals | 67 | 51 | 16 | 12 | 0 |
Club | |||||
First Team | 6 | 9 | 1 | 0 | 0 |
Reserve Team | 4 | 1 | 0 | 0 | 4 |
Totals | 10 | 10 | 1 | 0 | 4 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023