Club | SNU | ||||
---|---|---|---|---|---|
First Team | 9 | 5 | 4 | 2 | 0 |
Reserve Team | 36 | 19 | 17 | 10 | 0 |
Totals | 45 | 24 | 21 | 12 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 2 | 3 | 0 | 0 | 1 |
Totals | 2 | 3 | 0 | 0 | 1 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023