Club | SNU | ||||
---|---|---|---|---|---|
First Team | 33 | 28 | 5 | 1 | 0 |
Reserve Team | 23 | 23 | 0 | 2 | 0 |
Totals | 56 | 51 | 5 | 3 | 0 |
Club | |||||
First Team | 3 | 3 | 0 | 0 | 3 |
Reserve Team | 3 | 0 | 0 | 0 | 2 |
Totals | 6 | 3 | 0 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.