Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 20 | 16 | 4 | 1 | 0 |
Reserve Team | 23 | 23 | 0 | 2 | 0 |
Totals | 43 | 39 | 4 | 3 | 0 |
Club | |||||
First Team | 2 | 2 | 0 | 0 | 3 |
Reserve Team | 2 | 0 | 0 | 0 | 2 |
Totals | 4 | 2 | 0 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023