Club | SNU | ||||
---|---|---|---|---|---|
First Team | 160 | 140 | 20 | 19 | 1 |
Reserve Team | 18 | 16 | 2 | 6 | 0 |
Totals | 178 | 156 | 22 | 25 | 1 |
Club | |||||
First Team | 30 | 24 | 2 | 0 | 8 |
Reserve Team | 5 | 2 | 0 | 0 | 1 |
Totals | 35 | 26 | 2 | 0 | 9 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.