Club | SNU | ||||
---|---|---|---|---|---|
First Team | 47 | 26 | 21 | 21 | 8 |
Reserve Team | 4 | 1 | 3 | 0 | 0 |
Totals | 51 | 27 | 24 | 21 | 8 |
Club | |||||
First Team | 22 | 5 | 0 | 0 | 2 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 0 | 0 | 2 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.