Club | SNU | ||||
---|---|---|---|---|---|
First Team | 114 | 106 | 8 | 3 | 1 |
Reserve Team | 7 | 5 | 2 | 1 | 0 |
Totals | 121 | 111 | 10 | 4 | 1 |
Club | |||||
First Team | 12 | 6 | 2 | 0 | 5 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 6 | 2 | 0 | 5 |
Goalkeeper | |||||
First Team | 2 | 0 | 0 | 14 | 7.00 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 14 | 7.00 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.