Club | SNU | ||||
---|---|---|---|---|---|
First Team | 25 | 19 | 6 | 6 | 1 |
Reserve Team | 15 | 13 | 2 | 2 | 0 |
Totals | 40 | 32 | 8 | 8 | 1 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 3 | 0 | 1 | 0 | 0 |
Totals | 3 | 0 | 1 | 0 | 0 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023