S.Reach Sam Reach | °90 | 26 | ||||
C.Bolsover Corin Bolsover | °90 | 26 | ||||
J.Vince Jeremy Vince | °90 | 46 | ||||
L.Mallett Luke Mallett | °90 | 23 | ||||
R.Jones Rich Jones | °90 | 37 | ||||
E.Rowland Ellis Rowland | °90 | 23 | ||||
J.Bolton Josh Bolton | °90 | 23 | ||||
A.King Ash King | °90 | 30 | ||||
N.Bingham Nick Bingham | °90 | 29 | ||||
R.Broadhurst Ryan Broadhurst | °80 | 33 | ||||
P.Woodgreaves Phillip Woodgreaves | °70 | 25 | ||||
C.Jones Chris Jones | °20 | 39 | ||||
30.00 |
Voting data not collected.