M.Juster Max Juster | °90 | 24 | ||||
C.Daniels Christian Daniels | °90 | 32 | ||||
R.Broadhurst Ryan Broadhurst | °75 | 33 | ||||
C.Overett Cameron Overett | °90 | 20 | ||||
B.Thomas Ben Thomas | °90 | 28 | ||||
E.Rowland Ellis Rowland | °90 | 23 | ||||
J.Knight Josh Knight | °90 | 20 | ||||
J.Challis Jaryd Challis | °65 | 19 | ||||
N.Pratt Nathan Pratt | °20 | 19 | ||||
N.Bingham Nick Bingham | °90 | 29 | ||||
J.Buck Jacob Buck | °45 | 19 | ||||
R.Turner Ross Turner | °45 | 25 | ||||
O.Richardson Owen Richardson | °25 | 20 | ||||
23.92 |
Voting data not collected.