M.Juster Max Juster | °90 | 23 | ||||
H.Gaunt Harry Gaunt | °90 | 22 | ||||
K.Ferniz Kirk Ferniz | °60 | 24 | ||||
A.Foden Alex Foden | °90 | 29 | ||||
M.Foster Myles Foster | °90 | 19 | ||||
E.Rowland Ellis Rowland | °90 | 23 | ||||
L.Mallett Luke Mallett | °90 | 22 | ||||
R.Turner Ross Turner | °90 | 24 | ||||
N.Bingham Nick Bingham | °65 | 28 | ||||
A.King Ash King | °90 | 29 | ||||
J.Buck Jacob Buck | °90 | 18 | ||||
B.Thomas Ben Thomas | °30 | 27 | ||||
N.Pratt Nathan Pratt | °25 | 19 | ||||
O.Goal Own Goal | °0 | -- | ||||
23.62 |
Voting data not collected.