A.Cubitt Andy Cubitt | °90 | 19 | ||||
H.Ellis Hayden Ellis | °90 | 18 | ||||
J.Shelcott Jack Shelcott | °90 | 20 | ||||
S.Burman Sam Burman | °90 | 18 | ||||
G.Songer Greg Songer | °90 | 25 | ||||
R.Jones Rich Jones | °90 | 26 | ||||
N.Bingham Nick Bingham | °90 | 18 | ||||
J.King Jason King | °90 | 26 | ||||
R.Whitney Ryan Whitney | °90 | 17 | ||||
M.PLAYER MISSING PLAYER | °90 | -- | ||||
S.Goldsmith Stu Goldsmith | °90 | 28 | ||||
21.50 |
Voting data not collected.