C.Francis Charlie Francis | °90 | 19 | ||||
G.Stretton Gareth Stretton | °90 | 21 | ||||
R.Thompson Rhys Thompson | °90 | 23 | ||||
M.Berry Miles Berry | °90 | 19 | ||||
L.Johnson Lee Johnson | °90 | 24 | ||||
S.Goldsmith Stu Goldsmith | °90 | 33 | ||||
A.Symonds Ash Symonds | °65 | 23 | ||||
J.Lord Jack Lord | °90 | 24 | ||||
Z.Fonseka Zak Fonseka | °59 | 21 | ||||
D.Francis Daryl Francis | °75 | 24 | ||||
T.Bartlett Todd Bartlett | °90 | 28 | ||||
J.Miller Jack Miller | °31 | 18 | ||||
C.Debenham Carl Debenham | °25 | 30 | ||||
C.Jones Chris Jones | °15 | 33 | ||||
O.Goal Own Goal | °0 | -- | ||||
24.29 |
Voting data not collected.