S.Reach Sam Reach | °90 | 26 | ||||
C.Bolsover Corin Bolsover | °90 | 26 | ||||
J.Vince Jeremy Vince | °90 | 46 | ||||
R.Broadhurst Ryan Broadhurst | °90 | 33 | ||||
T.Hunt Tom Hunt | °90 | 29 | ||||
B.Thomas Ben Thomas | °90 | 28 | ||||
J.Bolton Josh Bolton | °81 | 23 | ||||
A.King Ash King | °90 | 30 | ||||
R.Murphy Ryan Murphy | °90 | 23 | ||||
N.Bingham Nick Bingham | °90 | 29 | ||||
G.Godbold George Godbold | °55 | 25 | ||||
A.Cubitt Andy Cubitt | °35 | 30 | ||||
C.Jones Chris Jones | °9 | 39 | ||||
29.77 |
Voting data not collected.