C.Markwell Charlie Markwell | °90 | 23 | ||||
L.Sore Liam Sore | °90 | -- | ||||
L.Johnson Lee Johnson | °90 | 33 | ||||
M.Juster Max Juster | °90 | 26 | ||||
M.Cutting Max Cutting | °90 | 27 | ||||
E.Rowland Ellis Rowland | °90 | 26 | ||||
R.Bowen Rio Bowen | °90 | 34 | ||||
J.Robinson Jordan Robinson | °90 | 28 | ||||
J.Bolton Josh Bolton | °90 | 26 | ||||
D.Francis Daryl Francis | °90 | 32 | ||||
M.PLAYER MISSING PLAYER | °90 | -- | ||||
28.33 |
Voting data not collected.