A.Cubitt Andy Cubitt | °90 | 18 | ||||
J.Vince Jeremy Vince | °90 | 34 | ||||
J.Shelcott Jack Shelcott | °90 | 19 | ||||
A.Brunt Alex Brunt | °90 | 28 | ||||
G.Songer Greg Songer | °90 | 24 | ||||
R.Jones Rich Jones | °90 | 25 | ||||
N.Bingham Nick Bingham | °90 | 17 | ||||
M.Laird Martin Laird | °90 | 25 | ||||
J.Holland James Holland | °65 | 33 | ||||
M.Lillistone Mark Lillistone | °90 | 33 | ||||
S.Goldsmith Stu Goldsmith | °90 | 27 | ||||
W.Ford Wayne Ford | °25 | 29 | ||||
L.Miller Liam Miller | °0 | 21 | ||||
25.62 |
Voting data not collected.