M.Juster Max Juster | °90 | 21 | ||||
C.Daniels Christian Daniels | °90 | 30 | ||||
C.Overett Cameron Overett | °90 | 18 | ||||
T.Hunt Tom Hunt | °90 | 27 | ||||
A.Foden Alex Foden | °90 | 27 | ||||
L.Mallett Luke Mallett | °90 | 21 | ||||
E.Rowland Ellis Rowland | °90 | 21 | ||||
B.Thomas Ben Thomas | °90 | 26 | ||||
N.Bingham Nick Bingham | °90 | 27 | ||||
A.King Ash King | °60 | 28 | ||||
J.Shelcott Jack Shelcott | °90 | 29 | ||||
D.Smith Dan Smith | °30 | 16 | ||||
24.25 |
Voting data not collected.