A.Cubitt Andy Cubitt | °90 | 32 | ||||
J.Vince Jeremy Vince | °75 | 48 | ||||
L.Johnson Lee Johnson | °70 | 32 | ||||
T.Hunt Tom Hunt | °90 | 31 | ||||
C.De Lellis Ciro De Lellis | °90 | 34 | ||||
C.Smith Chris Smith | °65 | 27 | ||||
L.Mallett Luke Mallett | °90 | 25 | ||||
E.Rowland Ellis Rowland | °90 | 25 | ||||
A.King Ash King | °90 | 32 | ||||
D.Smith Dan Smith | °90 | 20 | ||||
D.Francis Daryl Francis | °90 | 31 | ||||
J.Bolton Josh Bolton | °25 | 25 | ||||
C.Jones Chris Jones | °15 | 41 | ||||
B.Williamson Ben Williamson | °20 | 25 | ||||
30.57 |
Voting data not collected.