S.Reach Sam Reach | °90 | 24 | ||||
T.Hunt Tom Hunt | °90 | 27 | ||||
C.Overett Cameron Overett | °90 | 18 | ||||
A.Foden Alex Foden | °90 | 28 | ||||
A.King Ash King | °90 | 28 | ||||
B.Thomas Ben Thomas | °90 | 26 | ||||
E.Rowland Ellis Rowland | °90 | 21 | ||||
L.Mallett Luke Mallett | °90 | 21 | ||||
N.Bingham Nick Bingham | °65 | 27 | ||||
K.Daniels Kieran Daniels | °90 | 26 | ||||
G.Overett Grant Overett | °50 | 16 | ||||
23.82 |
Voting data not collected.