S.Reach Sam Reach | °90 | 20 | ||||
C.Jones Chris Jones | °90 | 33 | ||||
J.Vince Jeremy Vince | °90 | 40 | ||||
R.Jones Rich Jones | °90 | 31 | ||||
N.Smith Nathan Smith | °75 | 23 | ||||
J.Lord Jack Lord | °90 | 23 | ||||
T.Bartlett Todd Bartlett | °90 | 28 | ||||
A.King Ash King | °90 | 24 | ||||
M.Watling Mike Watling | °90 | 27 | ||||
D.Francis Daryl Francis | °75 | 24 | ||||
A.Symonds Ash Symonds | °45 | 23 | ||||
D.Harris Dean Harris | °15 | 23 | ||||
J.Daniels Jordan Daniels | °45 | 28 | ||||
M.Berry Miles Berry | °15 | 19 | ||||
26.14 |
Voting data not collected.