I.Akers Ian Akers | °90 | 30 | ||||
N.Goldsmith Neal Goldsmith | °90 | 30 | ||||
G.Songer Greg Songer | °90 | 22 | ||||
S.Goldsmith Simon Goldsmith | °60 | 33 | ||||
J.Guest Jon Guest | °90 | 22 | ||||
M.Bulstrode Mark Bulstrode | °90 | 27 | ||||
S.Goldsmith Stu Goldsmith | °90 | 25 | ||||
A.Brunt Alex Brunt | °90 | 25 | ||||
A.Wilson Adam Wilson | °90 | 22 | ||||
R.Leeks Ross Leeks | °90 | 31 | ||||
C.Jones Chris Jones | °60 | 25 | ||||
R.Jones Rich Jones | °30 | 22 | ||||
J.Holland James Holland | °30 | 30 | ||||
26.46 |
Voting data not collected.