S.Reach Sam Reach | °90 | 20 | ||||
D.Francis Daryl Francis | °90 | 23 | ||||
J.Vince Jeremy Vince | °90 | 40 | ||||
R.Jones Rich Jones | °90 | 31 | ||||
G.Songer Greg Songer | °90 | 30 | ||||
A.King Ash King | °90 | 24 | ||||
T.Bartlett Todd Bartlett | °75 | 27 | ||||
R.Bingham Rob Bingham | °90 | 20 | ||||
N.Bingham Nick Bingham | °90 | 23 | ||||
K.Daniels Kieran Daniels | °90 | 21 | ||||
J.Shelcott Jack Shelcott | °90 | 25 | ||||
C.Jones Chris Jones | °15 | 33 | ||||
26.42 |
Voting data not collected.