A.Cubitt Andy Cubitt | °90 | 32 | ||||
J.Vince Jeremy Vince | °90 | 48 | ||||
C.Overett Cameron Overett | °90 | 22 | ||||
T.Hunt Tom Hunt | °90 | 31 | ||||
L.Mallett Luke Mallett | °90 | 25 | ||||
J.Bolton Josh Bolton | °90 | 25 | ||||
C.Smith Chris Smith | °45 | 27 | ||||
E.Rowland Ellis Rowland | °90 | 25 | ||||
A.King Ash King | °90 | 32 | ||||
D.Smith Dan Smith | °65 | 20 | ||||
D.Francis Daryl Francis | °90 | 32 | ||||
C.De Lellis Ciro De Lellis | °25 | 34 | ||||
B.Williamson Ben Williamson | °45 | 25 | ||||
29.08 |
Voting data not collected.