M.Juster Max Juster | °90 | 20 | ||||
T.Hunt Tom Hunt | °90 | 26 | ||||
C.Daniels Christian Daniels | °65 | 29 | ||||
C.Hazelwood Craig Hazelwood | °90 | 23 | ||||
E.Thompson Ewan Thompson | °50 | 21 | ||||
B.Thomas Ben Thomas | °90 | 25 | ||||
E.Rowland Ellis Rowland | °70 | 20 | ||||
A.King Ash King | °90 | 27 | ||||
N.Bingham Nick Bingham | °90 | 26 | ||||
K.Daniels Kieran Daniels | °65 | 24 | ||||
J.Shelcott Jack Shelcott | °90 | 28 | ||||
L.Mallett Luke Mallett | °65 | 20 | ||||
R.Murphy Ryan Murphy | °45 | 20 | ||||
23.77 |
Voting data not collected.