S.Reach Sam Reach | °90 | 19 | ||||
B.Garnham Ben Garnham | °90 | 20 | ||||
J.Vince Jeremy Vince | °90 | 39 | ||||
G.Songer Greg Songer | °45 | 29 | ||||
R.Jones Rich Jones | °90 | 30 | ||||
S.Goldsmith Stu Goldsmith | °55 | 32 | ||||
A.King Ash King | °90 | 23 | ||||
J.Russell Jonathan Russell | °90 | 20 | ||||
N.Bingham Nick Bingham | °90 | 22 | ||||
K.Daniels Kieran Daniels | °90 | 20 | ||||
C.Smith Chris Smith | °90 | 19 | ||||
S.Burman Sam Burman | °45 | 22 | ||||
R.Bingham Rob Bingham | °35 | 19 | ||||
24.15 |
Voting data not collected.