M.Juster Max Juster | °90 | 20 | ||||
L.Harris Liam Harris | °15 | 28 | ||||
L.Johnson Lee Johnson | °90 | 26 | ||||
R.Jones Rich Jones | °90 | 33 | ||||
S.Burman Sam Burman | °65 | 25 | ||||
T.Hunt Tom Hunt | °65 | 25 | ||||
C.Smith Chris Smith | °90 | 21 | ||||
A.King Ash King | °65 | 26 | ||||
N.Bingham Nick Bingham | °65 | 25 | ||||
C.King Christian King | °65 | 24 | ||||
J.Shelcott Jack Shelcott | °65 | 27 | ||||
G.Godbold George Godbold | °50 | 21 | ||||
K.Daniels Kieran Daniels | °50 | 23 | ||||
J.Harris Joe Harris | °60 | 25 | ||||
R.Perry Ryan Perry | °65 | 21 | ||||
24.67 |
Voting data not collected.