S.Reach Sam Reach | °90 | 26 | ||||
T.Hunt Tom Hunt | °90 | 29 | ||||
J.Vince Jeremy Vince | °90 | 46 | ||||
C.Francis Charlie Francis | °90 | 25 | ||||
L.Johnson Lee Johnson | °90 | 30 | ||||
B.Thomas Ben Thomas | °70 | 28 | ||||
J.Bolton Josh Bolton | °90 | 23 | ||||
D.Smith Dan Smith | °90 | 18 | ||||
N.Bingham Nick Bingham | °90 | 29 | ||||
J.Shelcott Jack Shelcott | °90 | 31 | ||||
G.Godbold George Godbold | °60 | 25 | ||||
A.Cubitt Andy Cubitt | °20 | 30 | ||||
C.Smith Chris Smith | °30 | 25 | ||||
28.08 |
Voting data not collected.