S.Reach Sam Reach | °90 | 27 | ||||
B.Williamson Ben Williamson | °90 | 24 | ||||
L.Johnson Lee Johnson | °90 | 31 | ||||
T.Hunt Tom Hunt | °90 | 30 | ||||
R.Jones Rich Jones | °90 | 38 | ||||
J.Bolton Josh Bolton | °90 | 24 | ||||
C.Smith Chris Smith | °80 | 26 | ||||
D.Smith Dan Smith | °90 | 19 | ||||
C.Jones Chris Jones | °75 | 40 | ||||
G.Overett Grant Overett | °90 | 19 | ||||
D.Francis Daryl Francis | °90 | 30 | ||||
K.Daniels Kieran Daniels | °15 | 28 | ||||
R.Bingham Rob Bingham | °10 | 27 | ||||
27.92 |
Voting data not collected.